, 02.12.2023  

, .


02.12.2023

, . ., . . ., %.
USD 1 89,76 +1,18 +1,3321
EUR 1 97,91 +1,03 +1,0630
AUD 1 59,34 +0,45 +0,7682
CAD 1 66,09 +0,91 +1,3918
CHF 1 102,73 +1,48 +1,4597
CNY 1 12,55 +0,16 +1,2524
DKK 10 13,16 +0,11 +0,8567
GBP 1 . 113,60 +1,13 +1,0050
JPY 100 60,74 +0,47 +0,7767
KZT 100 19,60 +0,30 +1,5578
NOK 10 83,72 +0,53 +0,6318
SEK 10 85,84 +0,22 +0,2584
SGD 1 67,09 +0,57 +0,8549
TRY 1 31,12 +0,45 +1,4681
UAH 10 24,69 +0,34 +1,3925
XDR 1 119,68 +1,29 +1,0872


:

( ) , .
, , .

  02/12
USD 90,30 0,00 89,76  1,18
EUR 98,00 0,00 97,91  1,03